MBBS in Madhya Pradesh 2026: NEET Counselling & College Guide
Madhya Pradesh has a growing network of government medical colleges. This guide covers MBBS in Madhya Pradesh 2026 through NEET counselling.
Medical Colleges in MP 2026
College | Location | Type | Seats |
|---|---|---|---|
Gandhi Medical College | Bhopal | Govt | 250 |
Mahatma Gandhi Memorial Medical College | Indore | Govt | 250 |
Netaji Subhash Chandra Bose Medical College | Jabalpur | Govt | 200 |
Shyam Shah Medical College | Rewa | Govt | 200 |
Bundelkhand Medical College | Sagar | Govt | 100 |
Government Medical College | Ratlam | Govt | 100 |
Government Medical College | Shivpuri | Govt | 100 |
Government Medical College | Datia | Govt | 100 |
Government Medical College | Chhindwara | Govt | 100 |
Government Medical College | Khandwa | Govt | 100 |
People's College of Medical Sciences | Bhopal | Private | 150 |
L.N. Medical College | Bhopal | Private | 150 |
Index Medical College | Indore | Private | 150 |
Ruxmaniben Deepchand Gardi Medical College | Ujjain | Private | 100 |
MP NEET Counselling 2026
Authority | Director of Medical Education (DME), MP |
|---|---|
Schedule | July-October 2026 |
Mode | Online |
Bond | 1 year rural service |
Expected Cutoffs
College | General | OBC | SC |
|---|---|---|---|
GMC Bhopal | 3,000-8,000 | 8,000-20,000 | 20,000-50,000 |
MGM Indore | 4,000-10,000 | 10,000-25,000 | 25,000-55,000 |
NSCB Jabalpur | 5,000-12,000 | 12,000-28,000 | 28,000-60,000 |
Fee Structure
College Type | Annual Fee |
|---|---|
Government | ₹10,000-₹30,000 |
Private | ₹8-15 lakh |
Need Expert Guidance?
MBBS in Madhya Pradesh 2026 offers affordable education through expanding government college network. For guidance, .
