MBBS in North East India 2026: Complete Counselling & College Guide
North East India offers excellent MBBS education with lower cutoffs and unique cultural exposure. This guide covers MBBS in North East India 2026 through NEET counselling.
Medical Colleges in North East India
State | College | Type | Seats |
|---|---|---|---|
Assam | Gauhati Medical College | Govt | 200 |
Assam | Assam Medical College, Dibrugarh | Govt | 200 |
Assam | Jorhat Medical College | Govt | 100 |
Assam | Silchar Medical College | Govt | 100 |
Assam | Barpeta Medical College | Govt | 100 |
Assam | Diphu Medical College | Govt | 100 |
Assam | Nalbari Medical College | Govt | 100 |
Assam | Tezpur Medical College | Govt | 100 |
Nagaland | Nagaland Medical College (upcoming) | Govt | — |
Manipur | Regional Institute of Medical Sciences (RIMS) | Govt | 150 |
Manipur | Jawaharlal Nehru Institute of Medical Sciences | Govt | 100 |
Tripura | Tripura Medical College | Govt | 100 |
Tripura | Agartala Government Medical College | Govt | 100 |
Meghalaya | North Eastern Indira Gandhi Regional Institute of Health & Medical Sciences (NEIGRIHMS) | Govt | 100 |
Meghalaya | Shillong Medical College | Govt | 100 |
Mizoram | Mizoram Medical College | Govt | 100 |
Arunachal Pradesh | Tomo Riba Institute of Health and Medical Sciences | Govt | 50 |
Sikkim | Sikkim Manipal Institute of Medical Sciences | Private | 100 |
NEET Counselling Process for NE States
State | Counselling Authority |
|---|---|
Assam | DME Assam |
Manipur | DME Manipur |
Tripura | Tripura Medical Counselling |
Meghalaya | DME Meghalaya |
Nagaland | NBEMS/State |
Mizoram | DME Mizoram |
Arunachal Pradesh | DHS Arunachal |
Sikkim | Sikkim NEET counselling |
Expected Cutoffs for NE State Medical Colleges
College | General (Rank) | OBC (Rank) |
|---|---|---|
Gauhati Medical College | 5,000-15,000 | 12,000-30,000 |
Assam Medical College | 8,000-20,000 | 15,000-40,000 |
RIMS Imphal | 10,000-25,000 | 20,000-50,000 |
NEIGRIHMS Shillong | 8,000-22,000 | 16,000-45,000 |
Tripura Medical College | 12,000-28,000 | 22,000-55,000 |
Fee Structure (Government Colleges)
Fee Component | Amount |
|---|---|
Annual tuition | ₹10,000-₹50,000 |
Hostel | ₹10,000-₹20,000 |
Total | ₹25,000-₹80,000/year |
Benefits of Studying MBBS in North East
- Lower cutoffs compared to other states
- Affordable fees
- Good clinical exposure
- Unique cultural experience
- Quiet and focused academic environment
Frequently Asked Questions
Need Expert Guidance?
MBBS in North East India 2026 offers affordable quality medical education with lower competition. For guidance on NE counselling, .
